Troop 563 Gear Lists
You will need a bunch of gear to participate in Boy Scouts. Much of it you probably already have. Some you can borrow from friends. Some you can borrow from the Troop. Over time you will want to purchase many of these items for yourself. The Troop philosophy on gear is that you should save for the big purchases and make good choices so you don't have to buy the same equipment over and over. Many items that you buy can last a lifetime if you take good care of them. Buying cheap gear that has to be replaced in a year or two is just a waste of money.Use these links to take you quickly to the list you would like:
Printable Version
Scout Uniform
Outdoor Essentials
Overnight Required Items
Overnight Patrol Items
Overnight Troop Items
Overnight Optional Items
Hiking and Backpacking Trips
Late Fall, Winter and Early Spring Trips
Caving Trips
Climbing Trips
|
|
|
| Short or Long Sleeve BSA Uniform Shirt | BSA Catalog $28.25 | |
| Neckerchief (custom made for Troop 563) | Troop provides one then $10 each | |
| Neckerchief Slide | BSA Catalog (X00601) $2.20 | |
| Boy Scout Handbook | BSA Catalog (Y33105) $7.95 or Pack | |
| Montana Council Patch | Troop provides one then $2.90 each | |
| Troop 563 Numerals | Troop provides one then $1.50 each | |
| World Scouting Emblem | Troop provides one then $1.20 each | |
| Red Shoulder Loops | Troop provides one then $1.65 each | |
| Patrol Medallion | Troop provides one then $1.70 or $6.20 | |
| Quality Unit Emblem | Troop provides one each year earned | |
| Merit Badge Sash and Merit Badges | Troop provides one as earned | |
| Ranks, Mother's Pins, Rank Certificates | Troop provides one as earned | |
| Position of Responsibility Emblem | Troop provides one as elected | |
| Year Service Stars | Troop provides one as earned | |
| Venture Strip, Letter, Pins | Troop provides one as earned | |
| Event Patches | Troop pays for half | |
| Event Patch Holder | Troop provides one | |
| Boy Scout Book Cover | optional BSA Catalog (Y34002A) $8.95 | |
| Uniform Name Plate | optional BSA Catalog (Y20102) $4.45 | |
| Order of the Arrow Sash | family pays for with O.A. registration | |
| (2) Troop 563 green t-shirts | family pays $8 each and the Troop pays any additional cost |
back to the top
|
|
|
| extra clothing | warm shirt, underwear, warm hat, change of socks | |
| rain gear | wind/water proof jacket with hood wind/water proof pants |
|
| sturdy footwear | ||
| first aid kit | ||
| pocketknife [3 inch blade maximum] | Swiss army, Leatherman, Gerber | |
| water bottle | Nalgene 32 oz. widemouth $4.99 | |
| flashlight with extra batteries and bulb | Petzl Zoom $33.99 | |
| trail food | ||
| matches | strike anywhere in waterproof container | |
| fire starter | dryer lint in film case | |
| sunglasses and sunscreen | ||
| map and compass | Silva Polaris Type 7 or Suunto M-2D |
back to the top
|
|
|
| change of clothes | ||
| sleeping bag | ||
| sleeping pad | Ridge Rest 72" $14.95 | |
| insulated plastic mug | ||
| sturdy plastic (lexan) spoon | ||
| toothbrush and toothpaste | ||
| backpack or duffel bag |
back to the top
|
|
|
| tent | ||
| Patrol flag | ||
| duty roster | ||
| menu | ||
| food | ||
| Patrol box | ||
| frying pan | ||
| big pot with lid | ||
| small pot with lid | ||
| spatula | ||
| serving spoon | ||
| Dutch oven | ||
| kettle | ||
| aluminum foil | ||
| spices | ||
| juice pitcher | ||
| can opener | ||
| pliers | ||
| potato peeler | ||
| colander | ||
| cheese grater | ||
| paper towels | ||
| toilet paper | ||
| Ziploc bags | ||
| garbage bags | ||
| wash basin | ||
| dish soap | ||
| cleaning sponge | ||
| folding shovel | ||
| folding table | ||
| table cloth | ||
| propane tank | ||
| propane hoses and tank connection | ||
| two burner stove | ||
| lantern with extra mantles |
back to the top
|
|
|
| American flag | ||
| Troop flag | ||
| flag stands | ||
| medical information forms | ||
| tour permit | ||
| Troop Advancement Record | ||
| Troop first aid kit | ||
| axe yard rope | ||
| axe | ||
| axe file | ||
| saw | ||
| fire barrel | ||
| charcoal | ||
| grill | ||
| water buckets | ||
| dining fly with poles and stakes | ||
| lashing cord | ||
| repair kit | ||
| food cooler | ||
| five gallon water jugs |
back to the top
|
|
|
| bowl or plate | ||
| soap and washcloth | ||
| large towel | ||
| swimsuit | ||
| comb or brush | ||
| watch | ||
| camera and film | ||
| notebook and pencil or pen | ||
| Merit Badge Pamphlets [The Troop library and Public Library have many available.] | BSA Catalog $2.90 each | |
| money for optional fees | ||
| work gloves | ||
| second water bottle | ||
| chapstick with SPF15 | ||
| lash straps | ||
| 50' cord | ||
| cards or dice | ||
| Cyalume light stick | ||
| folding chair | ||
| hammock | ||
| backpackers trowel | ||
| sharpening stone | ||
| sewing kit | ||
| fishing gear | ||
| insect repellent | ||
| pillow | ||
| Firem'n Chit Card | ||
| Totin' Chip Card | ||
| tarp or ground cloth |
back to the top
|
|
|
| backpack cover (optional) | ||
| hiking boots [well broken in] | ||
| polypropylene liner socks (optional) | ||
| water filter (Patrol can share) | PUR Hiker $59.95 | |
| backpacking stove (Patrol can share) | MSR Whisperlite Shaker Jet $59.95 | |
| fuel bottle (Patrol can share) | MSR 22 oz. $9.95 | |
| lightweight cook kit (Patrol can share) | ||
| snake bite kit (Troop can share) | The Extractor $11.99 | |
| dog |
back to the top
|
|
|
| wool sweater or pile jacket | ||
| polypropylene long sleeve shirt | ||
| polypropylene long underwear | ||
| heavy coat | ||
| wool or pile pants | ||
| second sleeping bag | ||
| winter boots | ||
| snowshoes or skies w/ ski poles and boots | ||
| fleece blanket | ||
| overmitts | ||
| glove liners | ||
| gaiters | Outdoor Research Crocodiles $45.99 | |
| balaclava | ||
| down booties | ||
| goggles | ||
| sled | ||
| water bottle insulators | ||
| instant hand / feet warmers |
back to the top
|
|
|
| helmet (climbing, biking, etc.) | ||
| three sources of light | headlamp, flashlight, candle, light stick | |
| warm and protective clothes | wool hat, work gloves, wool socks, polypropylene long underwear, old jeans, sweatshirt, old lug sole boots | |
| knee pads (optional but comfortable) | ||
| two 13 gallon plastic bags | ||
| small water bottle | Nalgene 16 oz. widemouth $2.50 | |
| snack food | ||
| map and compass | ||
| change of clothes for the drive home | ||
| first aid kit (one for group) | ||
| SAM Splint (one for group) | ||
| reflective markers (one for group) | ||
| space blanket (one for group) |
back to the top
|
|
|
| helmet | ||
| rock climbing shoes | ||
| chalk bag | ||
| seat harness | ||
| locking carabiners | ||
| one inch tubular nylon webbing | ||
| descending device | ||
| belay device | ||
| dynamic climbing rope | ||
| non-locking carabiners | ||
| quickdraws | ||
| rack of protection anchors | ||
| chest harness | ||
| static rappelling rope | ||
| ascending system |
back to the top
